AHA Girls Basketball
Varsity girls basketball schedule 20-21
Date | Time | Opponent | Location |
---|---|---|---|
3/31 | 7 pm | Cibola High School | AHA |
4/2 | 7 pm | Rio Rancho High School | Rio Rancho High School |
4/5 | 7 pm | Highland High School | AHA |
4/7 | 7 pm | Cleveland High School | AHA |
4/13 | 7 pm | Volcano Vista High School | AHA |
4/15 | 7 pm | Cibola High School | Cibola High School |
4/17 | 7 pm | Del Norte High School | Del Norte High School |
4/20 | 7 pm | Rio Rancho High School | AHA |
4/22 | 7 pm | Cleveland High School | Cleveland High School |
4/29 | 7 pm | Volcano Vista High School | Volcano Vista High School |
JV Girls basketball schedule 20-21
Date | Time | Opponent | Location |
---|---|---|---|
3/31 | 5:30 pm | Cibola High School | AHA |
4/2 | 5:30 pm | Rio Rancho High School | Rio Rancho High School |
4/5 | 5:30 pm | Highland High School | AHA |
4/7 | 5:30 pm | Cleveland High School | AHA |
4/10 | 11:30 am | Albuquerque Academy | Albuquerque Academy |
4/13 | 5:30 pm | Volcano Vista High School | AHA |
4/15 | 5:30 pm | Cibola High School | Cibola High School |
4/20 | 5:30 pm | Rio Rancho High School | AHA |
4/22 | 5:30 pm | Cleveland High School | Cleveland High School |
4/29 | 5:30 pm | Volcano Vista High School | Volcano Vista High School |
C team girls basketball schedule
Date | Time | Opponent | Location |
---|---|---|---|
4/2/21 | 4 pm | Rio Rancho High School | Rio Rancho High School |
4/5/21 | 4 pm | Highland High School | AHA |
4/7/21 | 4 pm | Cleveland High School | AHA |
4/10/21 | 10 am | Albuquerque Academy | Albuquerque Academy |
4/20/21 | 4 pm | Rio Rancho High School | AHA |
4/22/21 | 4 pm | Cleveland High School | Cleveland High School |