Downloadable copy of the 2022-2023 Bell Schedule
Bell Schedules
2022-2023 School Year Bell Schedule
Period | Time |
---|---|
0 | 6:28 - 7:23 |
1 | 7:25 - 8:10 |
2 | 8:17 - 9:02 |
3 | 9:09 - 9:54 |
4 | 10:01 - 10:46 |
Advisory | 10:53 - 11:19* |
5 | 11:26 - 12:11 |
Lunch | 12:11 - 12:41 |
6 | 12:48 - 1:33 |
7 | 1:40 - 2:25 |
Period |
Time |
---|---|
0 | 6:28 -7:18 |
1 | 7:25 - 8:17 |
2 | 8:24 - 10:07 |
4 | 10:14 - 12:00** |
Lunch | 12:05 - 12:35 |
6 | 12:43 - 2:25 |
* Announcements Included
**3 Minute Announcements
Period | Time |
---|---|
0 | 6:28 - 7:18 |
1 | 7:25 - 8:17 |
3 | 8:24 - 10:07 |
5 | 10:14 - 12:00* |
B Lunch | 12:05 - 12:35 |
7 | 12:42 - 2:25 |
2 hour delay schedule/ snow day
Period | Time |
---|---|
0 | No Zero Hour |
1 | 9:25 - 9:57 |
2 | 10:04 - 10:36 |
3 | 10:43 - 11:15 |
4 | 11:22 - 11:54 |
5 | 12:01 - 12:33 |
Lunch |
12:37 - 1:07 |
6 | 1:14 - 1:46 |
7 | 1:53 - 2:25 |
Period | Time |
---|---|
0 | No Zero Hour |
1 | 9:25 - 10:26 |
2nd/3rd | 10:33 - 11:34 |
4th/5th | 11:41 - 12:42 |
Lunch |
12:47 - 1:17 |
6th/7th | 1:24 - 2:25 |
Assembly / LONG ADVISORY schedule - Monday
Period | Time |
---|---|
0 | 6:28 - 7:18 |
1 | 7:25 - 8:02 |
2 | 8:09 - 8:46 |
3 | 8:53 - 9:30 |
4th Period: ASSEMBLY * / LONG ADVISORY | 9:37 - 10:57 |
4 | 11:04 - 11:41 |
5 | 11:48 - 12:25 |
LUNCH | 12:27 - 12:57 |
6 | 1:04 - 1:41 |
7 | 1:48 - 2:25 |
* Students will report to 4th period where they will leave their backpacks. Grade levels will then be called out to the assembly after the last passing period bell.
C bell day with no advisory
Period | Time |
---|---|
0 | 6:28 - 7:18 |
1 | 7:25 - 8:13 |
2 | 8:20 - 9:08 |
3 | 9:15 - 10:08 |
4 | 10:15 - 11:03 |
5 | 11:10 - 11:58 |
Lunch | 12:05 - 12:35 |
6 | 12:42 - 1:30 |
7 | 1:37 - 2:25 |